|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,360.73 | +0.92% |
| Spot Silver USD/oz | 21.80 | +1.54% |
| Spot Platinum USD/oz | 1,453.50 | +1.25% |
| Spot Palladium USD/oz | 739.50 | +0.72% |
| LME Copper USD/t | 7,330 | +3.30% |
| LME Aluminium USD/t | 1,841 | +2.11% |
| LME Nickel USD/t | 14,855 | +0.58% |
| LME Lead USD/t | 2,003 | +1.83% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| VATUKOULA GOLD ORD 5P | 11.85 GBp | +89.60% |
| REGENCY MINES PLC | 0.58 GBp | +34.42% |
| VANE MINERALS PLC | 0.59 GBp | +18.40% |
| SUNKAR ORD 0.1P | 9.67 GBp | +13.76% |
| ORTAC RES.ORDS NPV (DI) | 0.30 GBp | +11.85% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| PLATFIELDS ZAR0.00001 | 2.00 ZAc | -33.33% |
| ADAVALE RESOURCES LIMITED NPV | 0.007 AUD | -22.22% |
| GOLDEN PROS SUB SUB SHS NPV | 1.76 GBp | -21.78% |
| A-CAP RESOURCES NPV | 0.05 AUD | -21.67% |
| ALCHEMY RESOURCES LIMITED NPV | 0.04 AUD | -21.57% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.