|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,387.29 | +2.89% |
| Spot Silver USD/oz | 22.81 | +6.26% |
| Spot Platinum USD/oz | 1,483.00 | +3.31% |
| Spot Palladium USD/oz | 747.50 | +1.81% |
| LME Copper USD/t | 7,330 | +3.30% |
| LME Aluminium USD/t | 1,841 | +2.11% |
| LME Nickel USD/t | 14,855 | +0.58% |
| LME Lead USD/t | 2,003 | +1.83% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| VATUKOULA GOLD ORD 5P | 10.88 GBp | +74.00% |
| CENTRAL RAND ORD 1P | 6.00 ZAc | +50.00% |
| REGENCY MINES PLC | 0.59 GBp | +37.21% |
| VANE MINERALS PLC | 0.65 GBp | +30.00% |
| MARIANA RES ORD | 1.78 GBp | +26.79% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| PLATFIELDS ZAR0.00001 | 2.00 ZAc | -33.33% |
| CREAT RESOURCES HOLDINGS LD | 0.65 GBp | -23.53% |
| ADAVALE RESOURCES LIMITED NPV | 0.007 AUD | -22.22% |
| A-CAP RESOURCES NPV | 0.05 AUD | -21.67% |
| ALCHEMY RESOURCES LIMITED NPV | 0.04 AUD | -21.57% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.