|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,360.50 | -1.18% |
| Spot Silver USD/oz | 22.23 | -1.08% |
| Spot Platinum USD/oz | 1,457.50 | -0.17% |
| Spot Palladium USD/oz | 744.30 | +0.01% |
| LME Copper USD/t | 7,384 | +1.48% |
| LME Aluminium USD/t | 1,835 | +1.33% |
| LME Nickel USD/t | 15,035 | +1.25% |
| LME Lead USD/t | 2,002 | -0.05% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| ALDERSHOT | 0.02 CAD | +200.00% |
| ELECTRA GOLD | 0.010 CAD | +100.00% |
| MPH VENS | 0.010 CAD | +100.00% |
| NTHCORE RES | 0.010 CAD | +100.00% |
| PLATO GOLD | 0.010 CAD | +100.00% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| KINA COPP | 0.04 CAD | -50.00% |
| OPAWICA EXPL | 0.005 CAD | -50.00% |
| RED PINE EXP | 0.005 CAD | -50.00% |
| CCT CAP LTD | 0.02 CAD | -40.00% |
| STELMN CDA | 0.03 CAD | -37.50% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.